Fanpage
Team Giants

Fanpage

2000 NFL Final Standings

NFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP NY Giants 12 4 0 .750 328 246 5-3 7-1 3-1 9-3 7-1 W5
UP Philadelphia 11 5 0 .688 351 245 5-3 6-2 3-1 8-4 5-3 W2
UP Washington 8 8 0 .500 281 269 4-4 4-4 2-2 6-6 3-5 W1
UP Dallas 5 11 0 .312 294 361 3-5 2-6 1-3 4-8 3-5 L2
UP Arizona 3 13 0 .188 210 443 3-5 0-8 1-3 2-10 2-6 L7

NFC Central
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Minnesota 11 5 0 .688 397 371 7-1 4-4 3-1 8-4 5-3 L3
UP Tampa Bay  10 6 0 .625 388 269 6-2 4-4 3-1 7-5 4-4 L1
UP Green Bay 9 7 0 .562 353 323 6-2 3-5 1-3 8-4 5-3 W4
UP Detroit 9 7 0 .562 307 307 4-4 5-3 2-2 7-5 3-5 L1
UP Chicago 5 11 0 .312 216 355 3-5 2-6 2-2 3-9 3-5 W1

NFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP New Orleans 10 6 0 .625 354 305 3-5 7-1 1-3 9-3 7-1 L1
UP St. Louis 10 6 0 .625 540 471 5-3 5-3 3-1 7-5 5-3 W1
UP Carolina 7 9 0 .438 310 310 5-3 2-6 2-2 5-7 4-4 L1
UP San Francisco 6 10 0 .375 388 422 4-4 2-6 2-2 4-8 1-7 L1
UP Atlanta 4 12 0 .250 252 413 3-5 1-7 1-3 3-9 3-5 W1

AFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Miami 11 5 0 .688 323 226 5-3 6-2 9-3 2-2 5-3 W1
UP Indianapolis 10 6 0 .625 429 326 6-2 4 4 8-4 2-2 5-3 W3
UP NY Jets 9 7 0 .562 321 321 5-3 4-4 6-6 3-1 6-2 L3
UP Buffalo 8 8 0 .500 315 350 5-3 3-5 6-6 2-2 2-6 W1
UP New England 5 11 0 .312 276 338 3-5 2-6 5-7 0-4 2-6 L1

AFC Central
Team W L T PCT. PF PA Home Away AFC NFC DIV Streak
UP Tennessee 13 3 0 .812 346 191 7-1 6-2 9-3 4-0 8-2 W4
UP Baltimore 12 4 0 .750 333 165 6-2 6-2 10-3 2-1 8-2 W7
UP Pittsburgh 9 7 0 .562 321 255 4-4 5-3 8-5 1-2 5-5 W2
UP Jacksonville 7 9 0 .438 367 327 4-4 3-5 5-7 2-2 5-5 L2
UP Cincinnati 4 12 0 .250 185 359 3-5 1-7 3-10 1-2 2-8 L1
UP Cleveland 3 13 0 .188 161 419 2-6 1-7 3-10 0-3 2-8 L5

AFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Oakland 12 4 0 .750 479 299 7-1 5-3 8-4 4-0 5-3 W1
UP Denver 11 5 0 .688 485 369 6-2 5-3 8-4 3-1 6-2 W1
UP Kansas City 7 9 0 .438 355 354 5-3 2-6 5-7 2-2 5-3 L1
UP Seattle 6 10 0 .375 320 405 3-5 3-5 4-8 2-2 3-5 L1
UP San Diego 1 15 0 .062 269 440 1-7 0-8 1-11 0-4 1-7 L4


2000 NY GIANTS - GAME REVIEWS
Date Team Score   Date Team Score
Sun    9/03     Arizona W 21-16   Sun 11/05 at Cleveland W 24 - 3
Sun    9/10 at Philadelphia W 33-18   Sun 11/12     St. Louis L 38 - 24
Sun    9/17 at Chicago W 14 - 7   Sun 11/19     Detroit L 31 - 21
Sun   9/24     Washington L 16 - 6   Sun 11/26 at Arizona W 31 - 7
Sun   10/01 at Tennessee L 28- 14   Sun 12/03 at Washington W   9 - 7
Sun   10/08 at Atlanta W 13 - 6   Sun 12/10     Pittsburgh W 30-10
Sun   10/15     Dallas W 19-14   Sun 12/17 at Dallas W 17-13
Sun   10/22 -   Sat 12/23     Jacksonville W 28-25
Sun   10/29     Philadelphia W 24 -7        

2000 NY GIANTS - POST SEASON - GAME REVIEWS
Date Team Score   Date Team Score
Sun  01/07     Philadelphia W 20-10   Sun  01/14    Minnesota W 41- 0
Sun   01/28     Ravens L 34 - 7        

Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.myhost.com/miked

 

Website by Mike