Fanpage
Team Giants

Fanpage

2001 NFL Final Standings

NFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Philadelphia 11 5 0 .688 343 208 4-4 7-1 3-1 8-4 6-2 W2
UP Washington 8 8 0 .500 256 303 4-4 4-4 2-2 6-6 4-4 W2
UP Giants 7 9 0 .438 294 321 5-3 2-6 2-2 5-7 4-4 L2
UP Arizona 7 9 0 .438 295 343 3-5 4-4 3-1 4-8 2-6 L1
UP Dallas 5 11 0 .312 246 338 4-4 1-7 0-4 5-7 4-4 L1

NFC Central
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Chicago 13 3 0 .812 338 203 7-1 6-2 3-1 10-2 6-2 W4
UP Green Bay 12 4 0 .750 390 266 7-1 5-3 3-1 9-3 6-2 W3
UP Tampa Bay 9 7 0 .562 324 280 5-3 4-4 2-2 7-5 4-4 L1
UP Minnesota 5 11 0 .312 290 390 5-3 0-8 1-3 4-8 3-5 L4
UP Detroit 2 14 0 .125 270 424 2-6 0-8 0-4 2-10 1-7 W1

NFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP St. Louis 14 2 0 .875 503 273 6-2 8-0 4-0 10-2 7-1 W6
UP San Francisco 12 4 0 .750 409 282 7-1 5-3 4-0 8-4 6-2 W1
UP New Orleans 7 9 0 .438 333 409 3-5 4-4 2-2 5-7 4-4 L4
UP Atlanta 7 9 0 .438 291 377 3-5 4-4 1-3 6-6 3-5 L2
UP Carolina 1 15 0 .062 253 410 0-8 1-7 0-4 1-11 0-8 L15

AFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP New England 11 5 0 .688 371 272 6-2 5-3 8-4 3-1 6-2 W6
UP Miami 11 5 0 .688 344 290 7-1 4-4 9-3 2-2 5-3 W2
UP NY Jets 10 6 0 .625 308 295 3-5 7-1 8-4 2-2 5-3 W1
UP Indianapolis 6 10 0 .375 413 486 3-5 3-5 5-7 1-3 3-5 W1
UP Buffalo 3 13 0 .188 265 420 1-7 2-6 2-10 1-3 1-7 L1

AFC Central
Team W L T PCT. PF PA Home Away AFC NFC DIV Streak
UP Pittsburgh 13 3 0 .812 352 212 7-1 6-2 10-3 3-0 7-3 W1
UP Baltimore 10 6 0 .625 303 265 6-2 4-4 8-4 2-2 6-4 W1
UP Cleveland 7 9 0 .438 285 319 4-4 3-5 6-7 1-2 5-5 L1
UP Tennessee 7 9 0 .438 336 388 3-5 4-4 4-8 3-1 3-7 L2
UP Jacksonville 6 10 0 .375 294 286 3-5 3-5 5-8 1-2 5-5 L2
UP Cincinnati 6 10 0 .375 226 309 4-4 2-6 5-8 1-2 4-6 W2

AFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Oakland 10 6 0 .625 399 327 5-3 5-3 7-5 3-1 6-2 L3
UP Seattle 9 7 0 .562 301 324 6-2 3-5 8-4 1-3 5-3 W2
UP Denver 8 8 0 .500 340 339 6-2 2-6 5-7 3-1 4-4 L1
UP Kansas City 6 10 0 .375 320 344 3-5 3-5 5-7 1-3 4-4 L1
UP San Diego 5 11 0 .312 332 321 4-4 1-7 3-9 2-2 1-7 L9

Giants 2001 Games
Date Opponent 2000 Record Score
Mon Sept. 10 at Denver 11-5 L 31 - 20
Sun Sept. 16 GREENBAY 9-7 1 pm - No Game
Sun Sept. 23 at Kansas City 7-9 W 13 - 3
Sun Sept. 30 NEW ORLEANS
10-6
W 21 - 13
Sun Oct. 7 WASHINGTON 8-8 W 23 - 9
Sun Oct. 14 at St. Louis 10-6 L 15 - 14
Mon Oct. 22 PHILADELPHIA 11-5 L 10 - 9
Sun Oct. 28 WASHINGTON 8-8 L 35 - 21
Sun Nov. 4 DALLAS 5-11 W 27 - 24
Sun Nov 11 at Arizona 3-13 W 17 - 10
Mon Nov. 19 at Minnesota 11-5 L 28 - 16
Sun Nov. 25 Oakland 12-4 L 28 - 10
Sun Dec. 9 at Dallas 5-11 L 20 - 13
Sat Dec. 15 ARIZONA 3-13 W 17 - 13
Sun Dec. 23 SEATTLE 6-10 W 27 - 24
Sun Dec. 30 at Philadelphia 11-5 L 24 - 21
Sun Jan 6 GREENBAY 9-7 L 34 - 25

Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com

Website by Mike