Fanpage
Team Giants

Fanpage

2002 NFL Final Standings

NFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Philadelphia 12 4 0 .750 415 241 7-1-0 5-3-0 1-3-0 11-1-0 5-1-0 Lost 1
UP Giants 10 6 0 .625 320 279 5-3-0 5-3-0 2-2-0 8-4-0 5-1-0 Won 4
UP Washington 7 9 0 .438 307 365 5-3-0 2-6-0 3-1-0 4-8-0 1-5-0 Won 2
UP Dallas 5 11 0 .313 217 329 4-4-0 1-7-0 2-2-0 3-9-0 1-5-0 Lost 4

NFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP San Francisco 10 5 0 .667 347 320 5-3-0 5-2-0 2-2-0 8-3-0 5-0-0 Won 1
UP Seattle 7 9 0 .438 355 369 3-5-0 4-4-0 2-2-0 5-7-0 2-4-0 Won 3
UP St. Louis 6 9 0 .400 285 349 5-2-0 1-7-0 2-2-0 4-7-0 3-2-0 Lost 1
UP Arizona 5 11 0 .313 262 417 3-5-0 2-6-0 0-4-0 5-7-0 1-5-0 Lost 3

NFC North
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Green Bay 12 4 0 .750 398 328 8-0-0 4-4-0 3-1-0 9-3-0 5-1-0 Lost 1
UP Minnesota 6 10 0 .375 390 442 4-4-0 2-6-0 1-3-0 5-7-0 4-2-0 Won 3
UP Chicago 4 12 0 .250 281 379 3-5-0 1-7-0 1-3-0 3-9-0 2-4-0 Lost 2
UP Detroit 3 13 0 .188 306 451 3-5-0 0-8-0 0-4-0 3-9-0 1-5-0 Lost 8

NFC South
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Tampa Bay 12 4 0 .750 346 196 6-2-0 6-2-0 3-1-0 9-3-0 4-2-0 Won 1
UP Atlanta 9 6 1 .594 402 314 5-3-0 4-3-1 2-1-1 7-5-0 4-2-0 Lost 1
UP New Orleans 9 7 0 .563 432 388 4-4-0 5-3-0 2-2-0 7-5-0 3-3-0 Lost 3
UP Carolina 7 9 0 .438 258 302 4-4-0 3-5-0 3-1-0 4-8-0 1-5-0 Won 2

AFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP NY Jets 9 7 0 .563 359 336 5-3-0 4-4-0 6-6-0 3-1-0 4-2-0 Won 2
UP New England 9 7 0 .563 381 346 5-3-0 4-4-0 6-6-0 3-1-0 4-2-0 Won 1
UP Miami 9 7 0 .563 378 301 7-1-0 2-6-0 7-5-0 2-2-0 2-4-0 Lost 2
UP Buffalo 8 8 0 .500 379 397 5-3-0 3-5-0 5-7-0 3-1-0 2-4-0 Won 1

AFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Oakland 11 5 0 .688 450 304 6-2-0 5-3-0 9-3-0 2-2-0 4-2-0 Won 2
UP Denver 9 7 0 .563 392 344 5-3-0 4-4-0 5-7-0 4-0-0 3-3-0 Won 1
UP San Diego 8 8 0 .500 333 367 5-3-0 3-5-0 6-6-0 2-2-0 3-3-0 Lost 4
UP Kansas City 8 8 0 .500 467 399 6-2-0 2-6-0 6-6-0 2-2-0 2-4-0 Lost 1

AFC North
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Pittsburgh 10 5 1 .656 390 345 5-2-1 5-3-0 8-4-0 2-1-1 6-0-0 Won 3
UP Cleveland 9 7 0 .563 344 320 3-5-0 6-2-0 7-5-0 2-2-0 3-3-0 Won 2
UP Baltimore 7 9 0 .438 316 354 4-4-0 3-5-0 7-5-0 0-4-0 3-3-0 Lost 2
UP Cincinnati 2 14 0 .125 279 456 1-7-0 1-7-0 1-11-0 1-3-0 0-6-0 Lost 1

AFC South
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Tennessee 11 5 0 .688 367 324 6-2-0 5-3-0 9-3-0 2-2-0 6-0-0 Won 5
UP Indianapolis 10 6 0 .625 349 313 5-3-0 5-3-0 8-4-0 2-2-0 4-2-0 Won 1
UP Jacksonville 6 10 0 .375 328 315 3-5-0 3-5-0 4-8-0 2-2-0 1-5-0 Lost 2
UP Houston 4 12 0 .250 213 356 2-6-0 2-6-0 2-10-0 2-2-0 1-5-0 Lost 3

Giants 2002 Regular Season Games
Date Opponent 2001 Record Score
Thu Sep. 5     SAN FRANCISCO 12-4 L 16-13
Sun Sep. 15 at St. Louis 14-2 W 26-21
Sun Sep. 22     SEATTLE
9-7
W 9 - 6
Sun Sep. 29 at Arizona 3-5 L 21-7
Sun Oct. 6 at Dallas 5-11 W 21-17
Sun Oct. 13     ATLANTA 7-9 L 17-10
Mon Oct. 28 at Philadelphia 11-5 L 17-3
Sun Nov. 3     JACKSONVILLE 6-10 W 24-17
Sun Nov. 10 at Minnesota 5-11 W 27-20
Sun Nov. 17     WASHINGTON 8-8 W 19-17
Sun Nov. 24 at Houston   L 16-14
Sun Dec. 1     TENNESSEE 7-9 L 32-29
Sun Dec. 8 at Washington 8-8 W 27-21
Sun Dec. 15     DALLAS 5-11 W 37-7
Sun Dec. 22 at Indianapolis 6-10 W 44-27
Sat Dec. 28     PHILADELPHIA 11-5 W 10-7

Giants 2002 Post Season Games
Date Opponent 2002 Record Score
Sun Jan. 5 at San Francisco 10-6 L 39-38

Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com

Website by Mike