Fanpage
Team Giants

Fanpage

1998 NFL Final Standings

NFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Dallas 10 6 0 .625 381 275 6-2 4-4 1-3 9-3 8-0 W2
UP Arizona 9 7 0 .531 325 378 5-3 4-4 1-3 8-4 4-4 W3
UP NY Giants 8 8 0 .406 287 309 5-3 3-5 3-1 5-7 5-3 W4
UP Washington 6 10 0 .375 319 421 4-4 2-6 2-2 4-8 2-6 L1
UP Philadelphia 3 13 0 .250 161 344 3-5 0-8 0-4 3-9 1-7 L3

NFC Central
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Minnesota 15 1 0 .938 556 296 8-0 7-1 4-0 11-1 7-1 W8
UP Green Bay   11 5 0 .688 408 319 7-1 4-4 3-1 8-4 4-4 W3
UP Tampa Bay 8 8 0 .500 314 295 6-2 2-6 2-2 6-6 4-4 W1
UP Detroit 5 11 0 .313 306 378 4-4 1-7 1-3 4-8 4-4 L4
UP Chicago 4 12 0 .250 276 368 3-5 1-7 2-2 2-10 1-7 L1

NFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Atlanta 14 2 0 .875 442 289 8-0 6-2 2-1 11-1 7-1 W9
UP San Francisco 12 4 0 .750 479 328 8-0 4-4 2-2 10-2 7-1 W1
UP New Orleans 6 10 0 .375 305 359 4-4 2-6 1-3 5-7 3-5 L3
UP Carolina 4 12 0 .250 336 413 2-6 2-6 1-3 3-9 3-5 W2
UP St. Louis 4 12 0 .250 285 378 2-6 2-6 3-1 1-11 0-8 L2

AFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP N.Y. Jets 12 4 0 .750 416 266 7-1 5-3 10-2 2-2 7-1 W6
UP Buffalo 10 6 0 .625 400 333 6-2 4-4 7-5 3-1 4-4 W1
UP Miami 10 6 0 .625 321 265 7-1 3-5 7-5 3-1 4-4 L1
UP New England 9 7 0 .563 337 329 6-2 3-5 7-5 2-2 4-4 L1
UP Indianapolis 3 13 0 .188 310 444 3-5 0-8 3-9 0-4 1-7 L2

AFC Central
Team W L T PCT. PF PA Home Away AFC NFC DIV Streak
UP Jacksonville 11 5 0 688 392 338 7-1 4-4 8-4 3-1 6-2 W1
UP Tennessee 8 8 0 .500 330 320 3-5 5-3 7-5 1-3 7-1 L2
UP Pittsburgh 7 9 0 .438 263 303 5-3 2-6 5-7 2-2 3-5 L5
UP Baltimore 6 10 0 .375 269 335 4-4 2-6 5-7 1-3 2-6 W1
UP Cincinnati 3 13 1 .188 268 452 1-7 2-6 2-10 1-3 2-6 L1

AFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Denver 14 2 0 .875 501 309 8-0 6-2 11-1 3-1 8-0 W1
UP Oakland 8 8 0 .500 288 356 4-4 4-4 5-7 3-1 4-4 L1
UP Seattle 8 8 0 .500 372 310 6-2 2-6 5-7 3-1 3-5 L1
UP Kansas City 7 9 0 .438 327 363 5-3 2-6 4-8 3-1 4-4 W1
UP San Diego 5 11 0 .313 241 342 4-4 1-7 4-8 1-3 1-7 L5


1998 NY GIANTS SCHEDULE - GAME REVIEWS
Date Team Score   Date Team Score
Sun    9/06    Washington W 31 - 24   Sun 11/08 at Dallas L 16 - 6
Sun    9/13 at Oakland L 20 - 17   Sun 11/15     Greenbay L 37 - 3
Mon  9/21     Dallas L 31 - 7   Sun 11/22     Philadelphia W  20 -0
Sun   9/27 at San Diego W 34 - 16   Mon  11/30 at San Francisco L 31 - 7
Sun   10/04 at Tampa Bay L 20 - 3   Sun 12/06 at Arizona W  23 -19
Sun   10/11     Atlanta L 34 - 20   Sun 12/13     Denver W  20 -16
Sun   10/18     Arizona W  34 - 7   Sun 12/20     Kansas City W  28 -7
Sun   10/25
OPEN
-   Sun   12/27 at Philadelphia W  20 -10
Sun   11/01 at Washington L 21 - 14        

Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.myhost.com/miked

 

Website by Mike