Fanpage
Team Giants

Fanpage

1999 NFL Final Standings

NFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Washington 10 6 0 .625 443 377 6-2 4-4 2-2 8-4 5-3 W2
UP Dallas 8 8 0 .500 352 276 7-1 1-7 1-3 7-5 5-3 W1
UP NY Giants 7 9 0 .438 299 358 4-4 3-5 2-2 5-7 3-5 L3
UP Arizona 6 10 0 .375 245 382 4-4 2-6 0-4 6-6 5-3 L4
UP Philadelphia 5 11 0 .313 272 357 4-4 1-7 1-3 4-8 2-6 W2

NFC Central
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Tampa Bay 11 5 0 .688 270 235 7-1 4-4 3-1 8-4 5-3 W2
UP Minnesota  10 6 0 .625 399 335 6-2 4-4 2-2 8-4 4-4 W3
UP Detroit 8 8 0 .500 322 323 6-2 2-6 1-3 7-5 4-4 L4
UP Green Bay 8 8 0 .500 357 341 5-3 3-5 2-2 6-6 4-4 W1
UP Chicago 6 10 0 .375 272 341 3-5 3-5 2-2 4-8 3-5 L2

NFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP St. Louis 13 3 0 .813 526 242 8-0 5-3 3-1 10-2 8-0 L1
UP Carolina 8 8 0 .500 421 381 5-3 3-5 2-2 6-6 4-4 W1
UP Atlanta 5 11 0 .313 285 380 4-4 1-7 0-4 5-7 4-4 W2
UP San Francisco 4 12 0 .250 295 453 3-5 1-7 1-3 3-9 2-6 L3
UP New Orleans 3 13 0 .188 260 434 3-5 0-8 0-4 3-9 2-6 L1

AFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Indianapolis 13 3 0 .813 423 333 7-1 6-2 9-3 4-0 5-3 L!
UP Buffalo 11 5 0 .688 320 229 6-2 5-3 8-4 3-1 6-2 W3
UP Miami 9 7 0 .563 326 336 5-3 4-4 7-5 2-2 3-5 L2
UP NY Jets 8 8 0 .500 308 309 4-4 4-4 6-6 2-2 4-4 W4
UP New England 8 8 0 .500 299 284 5-3 3-5 5-7 3-1 2-6 W1

AFC Central
Team W L T PCT. PF PA Home Away AFC NFC DIV Streak
UP Jacksonville 14 2 0 875 396 217 7-1 7-1 10-2 4-0 8-2 W1
UP Tennessee 13 3 0 .813 392 324 8-0 5-3 10-2 3-1 9-1 W4
UP Baltimore 8 8 0 .500 324 277 4-4 4-4 6-7 2-1 6-4 L1
UP Pittsburgh 6 10 0 .375 317 320 2-6 4-4 3-10 3-0 3-7 L1
UP Cincinnati 4 12 0 .250 283 460 2-6 2-6 3-10 1-2 3-7 L2
UP Cleveland 2 14 0 .125 217 437 0-8 2-6 1-12 1-2 1-9 L6

AFC West
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Seattle 9 7 0 .563 338 298 5-3 4-4 7-5 2-2 4-4 L1
UP Kansas City 9 7 0 .563 390 322 6-2 3-5 7-5 2-2 4-4 L2
UP San Diego 8 8 0 .500 269 316 4-4 4-4 7-5 1-3 5-3 W2
UP Oakland 8 8 0 .500 390 329 5-3 3-5 5-7 3-1 3-5 W1
UP Denver 6 10 0 .375 314 318 3-5 3-5 4-8 2-2 4-4 L1

NFC East
Team W L T PCT PF PA Home Away AFC NFC DIV Streak
UP Washington 10 6 0 .625 443 377 6-2 4-4 2-2 8-4 5-3 W2
UP Dallas 8 8 0 .500 352 276 7-1 1-7 1-3 7-5 5-3 W1
UP NY Giants 7 9 0 .438 299 358 4-4 3-5 2-2 5-7 3-5 L3
UP Arizona 6 10 0 .375 245 382 4-4 2-6 0-4 6-6 5-3 L4
UP Philadelphia 5 11 0 .313 272 357 4-4 1-7 1-3 4-8 2-6 W2

1999 NY GIANTS SCHEDULE - GAME REVIEWS
Date Team Score   Date Team Score
Sun    9/12 at Tampa Bay W 17 - 14   Sun 11/14     Indianapolis L 27 - 19
Sun    9/19    Washington L 50 - 21   Sun 11/21 at Washington L 23 - 13
Sun    9/26 at New England L 16 - 14   Sun 11/28     Arizona L 34 - 24
Sun   10/03     Philadelphia W 17 - 14   Sun 12/05     New York Jets W  41 -28
Sun   10/10 at Arizona L 14 - 3   Sun 12/12 at Buffalo W  19 -17
Mon  10/18     Dallas W 13 - 10   Sun 12/19 at St. Louis L 31 - 10
Sun   10/24     New Orleans W  31 - 3   Sun 12/26     Minnesota L 34 - 17
Sun   10/31 at Philadelphia W 23 - 17   Sun   1/02 at Dallas L 26 - 18
Sun   11/07 -        

Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.myhost.com/miked

 

Website by Mike